From Orchard to Import Crate
Directly imported by MHT Fresh on our own principal account for Indian wholesale markets and modern retail. An immersive specification dossier detailing botanical ancestry, supplier-reported metrics, external quality parameters, and cold-chain transit engineering.
Technical Reference Breakdown
Physiological benchmarks, general mandarin nutrition baselines, and current packaging status for institutional buyers—complementing the origin and supplier overview on the Wogan Profile page.
General Mandarin Nutrition Baseline
| Nutrient | 1 Medium (~88 g) | Per 100 g Reference |
|---|---|---|
| Energy | ~47 kcal | ~53 kcal |
| Carbohydrates | ~12.0 g | ~13.3 g |
| Dietary Fiber | ~2.0 g | ~1.8 g |
| Vitamin C | ~23.5 mg | ~26.7 mg |
| Glycemic Index (GI) | 40 – 47 (Low GI category) | |
Post-Harvest & Cold-Chain Benchmarks
| Control Point | Reference Benchmark |
|---|---|
| Reefer Storage Temperature | 5°C – 8°C continuous cold chain |
| Relative Humidity | 85% – 90% RH (limits peel dehydration) |
| Handling Standard | Respiration cooling & firm skin inspection |
| Import Clearance | Port inspection prior to inland dispatch |
Import Packaging Specifications
| Specification Area | Verified Standard |
|---|---|
| Standard Box Format | Rigid slotted corrugated carton with side airflow vents |
| Net Weight Standard | Calibrated 9 kg net weight per carton |
| Internal Protection | Protective food-grade liner & layered packing |
| Palletisation & Strapping | Export pallet strapping with corner edge protectors |
Connect with MHT Fresh for Import Allocations & Consignments.
MHT Fresh operates as a direct principal importer and wholesale distributor in India. We import on our own commercial account to supply wholesale markets and retail networks across India, and we partner with overseas citrus growers and export houses on direct and commission-based consignment models.